Class | Section | Enrollment |
---|---|---|
K.G. | 1 | 31 |
I | 1 | 12 |
II | 1 | 7 |
III | 1 | 10 |
IV | 1 | 13 |
V | 1 | 14 |
VI | 1 | 11 |
VII | 1 | 11 |
VIII | 1 | 16 |
IX | 1 | 14 |
X | 1 | 12 |
XI | 2 | 21 |
XII | 1 | 17 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Cross Street- 26
Smriti Nagar,
Durg (491001) - Chhattisgarhi
: 0788
- 2298261
: mvmdurg@mssmail.org
: mvmdurg@gmail.com