Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 8 |
K.G. | 2 | 12 |
I | 1 | 10 |
II | 1 | 14 |
III | 1 | 8 |
IV | 1 | 6 |
V | 1 | 7 |
VI | 1 | 9 |
VII | 1 | 10 |
VIII | 1 | 9 |
IX | 1 | 10 |
X | 1 | 6 |
XI | 2 | 18 |
XII | 2 | 7 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Cross Street- 26
Smruti Nagar,
Durg (491001) - Chhattisgarh
: 0788
- 2298261
: 9329901296
: mvmdurg@mssmail.org
: mvmdurg@gmail.com