| Class | Tuition Fee (Per Annum) |
|---|---|
| Nursery To UKG | 0.0 |
| Class I To Class II | 0.0 |
| Class III To Class V | 0.0 |
| Class VI To Class VIII | 0.0 |
| Class IX To Class X | 0.0 |
| Class XI To Class XII | 0.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Cross Street- 26
Smruti Nagar,
Durg (491001) - Chhattisgarh
: 0788
- 2298261
: 9753574525
: mvmdurg@mssmail.org
: mvmdurg@gmail.com