| Land Area (Acres) | 3.0 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 58672.8 |
| Area of playground (sq.mtrs) | 60427.63 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 736.0 |
| No. of Periodicals | 5.0 |
| No. of Dailies | 3 |
| No. of book class-wise | 5400 |
| No. of Magazine | 4 |
| Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Cross Street- 26
Smruti Nagar,
Durg (491001) - Chhattisgarh
: 0788
- 2298261
: 9753574525
: mvmdurg@mssmail.org
: mvmdurg@gmail.com