Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 5 |
K.G. | 2 | 10 |
I | 1 | 5 |
II | 1 | 11 |
III | 1 | 10 |
IV | 1 | 10 |
V | 1 | 8 |
VI | 1 | 7 |
VII | 1 | 6 |
VIII | 1 | 3 |
IX | 1 | 8 |
X | 1 | 8 |
XI | 2 | 10 |
XII | 1 | 3 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Cross Street- 26
Smruti Nagar,
Durg (491001) - Chhattisgarh
: 0788
- 2298261
: 9753574525
: mvmdurg@mssmail.org
: mvmdurg@gmail.com