| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 14 |
| UKG | 1 | 11 |
| K.G. | 1 | 14 |
| I | 1 | 8 |
| II | 1 | 12 |
| III | 1 | 5 |
| IV | 1 | 14 |
| V | 1 | 12 |
| VI | 1 | 13 |
| VII | 1 | 12 |
| VIII | 1 | 14 |
| IX | 1 | 12 |
| X | 1 | 2 |
| XI | CBZ | 5 |
| XI | PCM | 5 |
| XI | COMMERCE | 6 |
| XII | CBZ | 6 |
| XII | PCM | 5 |
| XII | COMMERCE | 4 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Cross Street- 26
Smruti Nagar,
Durg (491001) - Chhattisgarh
: 0788
- 2298261
: 9753574525
: mvmdurg@mssmail.org
: mvmdurg@gmail.com